SP-275W-POLY-R 275W Renewsys Deserv – Poly Full Cell Solar Panel
Rated Power(Pmax), Wp: | 275 |
Max. power voltage(Vmp), V: | 31.16 |
Max. power current(Imp), A: | 08,84 |
Open circuit voltage(Voc), V: | 38.97 |
Module effieciency(%): | 16.97 |
Pmax(W): | 204.66 |
Max.power voltage(VMP), V: | 28.49 |
Max. power current(Imp), A: | 07.19 |
Open circuit voltage(Voc), V: | 36.23 |
Short circuit current(ISC), A: | 07.47 |
Probenergy Polycrystaline Brochure
Technical Sheet |