SP-400W-MONO-T | Trina 410W DEG15MC.20(II) The bifacial DuomaxSP-400W-MONO-T | Trina 410W DEG15MC.20(II) The bifacial Duomax
| Peak Power Watts-PMAX (Wp)*: | 410 |
| Power Output Tolerance-PMAX (W): | 0 ~ +5 |
| Maximum Power Voltage-VMPP (V): | 41.4 |
| Maximum Power Current-IMPP (A): | 9.91 |
| Open Circuit Voltage-VOC (V): | 49.3 |
| Short Circuit Current-ISC (A): | 10.41 |
| Module Efficiency η m (%): | 20.2 |
| Module Dimensions: | 2024× 1002 × 30 mm |
| Weight: | 26.0 kg |
| Warranty: |
|
| Connector: | MC4 / TS4* |
| Encapsulant material: | POE/EVA |
| Solar Cells: | Monocrystalline |
Probenergy Polycrystaline Brochure 
|
Technical Sheet |
SKU
SP-400W-MONO-T
Categories Alternative Energy, Monocrystalline, Solar Panel Modules
