SP-510W-MONO-T | Trina 495W TSM-DE18 MBB Half cell Module_ (485W-510W)
SP-510W-MONO-T | Trina 495W TSM-DE18 MBB Half cell Module_ (485W-510W)
Peak Power Watts-PMAX (Wp)*: | 510 |
Power Output Tolerance-PMAX (W): | 0 ~ +5 |
Maximum Power Voltage-VMPP (V): | 43.0 |
Maximum Power Current-IMPP (A): | 11.75 |
Open Circuit Voltage-VOC (V): | 51.9 |
Short Circuit Current-ISC (A): | 12.35 |
Module Efficiency η m (%): | 21.1 |
Module Dimensions: | 2176 ×1098× 35 mm |
Weight: | 26.3 kg |
Warranty: |
|
Connector: | MC4 EVO2 / TS4* |
Encapsulant material: | EVA |
Solar Cells: | Monocrystalline |
Probenergy Polycrystaline Brochure
Technical Sheet |
SKU
SP-510W-MONO-T
Categories Alternative Energy, Monocrystalline, Solar Panel Modules