SP-555W-MONO-T | Trina 545W TSM-DE19 MBB Half cell Module_ (530-555W)
SP-555W-MONO-T | Trina 545W TSM-DE19 MBB Half cell Module_ (530-555W)
Peak Power Watts-PMAX (Wp)*: | 555 |
Power Output Tolerance-PMAX (W): | 0 ~ +5 |
Maximum Power Voltage-VMPP (V): | 31.8 |
Maximum Power Current-IMPP (A): | 17.45 |
Open Circuit Voltage-VOC (V): | 38.1 |
Short Circuit Current-ISC (A): | 18.56 |
Module Efficiency η m (%): | 21.2 |
Module Dimensions: | 2384×1096×35 mm |
Weight: | 28.6 kg |
Warranty: |
|
Connector: | MC4 EVO2 / TS4* |
Encapsulant material: | EVA/POE |
Solar Cells: | Monocrystalline |
Probenergy Polycrystaline Brochure
Technical Sheet |
SKU
SP-555W-MONO-T
Categories Alternative Energy, Monocrystalline, Solar Panel Modules